Countries and Development Partners for Climate Sector
Asian Development Bank (ADB) | World Bank | Global Environment Facility (GEF) | German Agency for International Cooperation (GIZ) | Swiss Agency For Development and Cooperation (SDC) | Total per Country | |
---|---|---|---|---|---|---|
Kazakhstan | 1 | 4 | 6 | - | 1 | 11 |
Kyrgyzstan | - | 2 | 4 | - | 1 | 7 |
Tajikistan | 3 | 4 | 2 | - | 1 | 10 |
Turkmenistan | - | 2 | 5 | - | 1 | 8 |
Uzbekistan | 2 | 3 | 3 | - | 1 | 9 |
Total | 6 | 7 | 11 | - | 1 | 24 |
Countries and Development Partners for Water Resources Sector
German Agency for International Cooperation (GIZ) | European Union (EU) | Swiss Agency For Development and Cooperation (SDC) | World Bank | Asian Development Bank (ADB) | Total per Country | |
---|---|---|---|---|---|---|
Kazakhstan | - | 31 | 6 | 3 | - | 9 |
Kyrgyzstan | - | 33 | 8 | 8 | - | 17 |
Tajikistan | - | 35 | 8 | 14 | - | 22 |
Turkmenistan | - | 29 | 5 | 3 | - | 8 |
Uzbekistan | - | 29 | 8 | 9 | 2 | 19 |
Total | - | 42 | 10 | 26 | 2 | 38 |
Countries and Executive Agencies
The Regional Environmental Centre for Central Asia (CAREC) | Food and Agriculture Organization (FAO) | United Nations Development Programme (UNDP) | German Agency for International Cooperation (GIZ) | United Nations Environment Programme (UNEP) | Total per Country | |
---|---|---|---|---|---|---|
Kazakhstan | 25 | - | 29 | 12 | 32 | 91 |
Kyrgyzstan | 20 | 2 | 21 | 14 | 32 | 80 |
Tajikistan | 19 | - | 24 | 12 | 27 | 73 |
Turkmenistan | 18 | - | 19 | 12 | 24 | 67 |
Uzbekistan | 20 | - | 28 | 12 | 29 | 80 |
Total | 26 | 2 | 61 | 17 | 48 | 145 |
CAREC Projects
Agriculture | Climate | Environment | Water Resources | Other | |
---|---|---|---|---|---|
Kazakhstan | 2 | 9 | 7 | 12 | 27 |
Kyrgyzstan | 1 | 9 | 7 | 14 | 29 |
Tajikistan | 3 | 16 | 7 | 14 | 26 |
Turkmenistan | - | 10 | 8 | 14 | 27 |
Uzbekistan | 2 | 11 | 7 | 15 | 29 |
Regional | 3 | 10 | 6 | 13 | 27 |