Countries vs Top-5 Donors for Climate Sector
European Union | Global Environment Facility (GEF) | United Nations Development Programme (UNDP) | World Bank | Asian Development Bank (ADB) | Total per Country | |
---|---|---|---|---|---|---|
Kazakhstan | 18 | 6 | 5 | 4 | 1 | 31 |
Kyrgyzstan | 16 | 4 | 2 | 2 | - | 23 |
Tajikistan | 18 | 2 | 2 | 4 | 3 | 27 |
Turkmenistan | 16 | 5 | 4 | 2 | - | 24 |
Uzbekistan | 16 | 3 | 2 | 3 | 2 | 25 |
Total | 19 | 11 | 11 | 7 | 6 | 48 |
Countries vs Top-5 Donors for Water Resources Sector
European Union | World Bank | United States Agency for International Development (USAID) | Swiss Agency For Development And Cooperation (SDC) | International Bank for Reconstruction and Development (IBRD) | Total per Country | |
---|---|---|---|---|---|---|
Kazakhstan | 31 | 3 | 12 | 6 | 2 | 48 |
Kyrgyzstan | 33 | 9 | 12 | 8 | - | 56 |
Tajikistan | 35 | 14 | 11 | 8 | - | 62 |
Turkmenistan | 29 | 3 | 11 | 5 | - | 42 |
Uzbekistan | 29 | 9 | 15 | 8 | 3 | 56 |
Total | 42 | 26 | 20 | 10 | 5 | 95 |
Countries vs Top-5 Executive Agencies
The Regional Environmental Centre for Central Asia (CAREC) | World Bank | German Agency for International Cooperation (GIZ) | Ministry of Agriculture and Water Resource of the Republic of Uzbekistan | United Nations Development Programme (UNDP) | Total per Country | |
---|---|---|---|---|---|---|
Kazakhstan | 23 | 9 | 10 | - | 9 | 24 |
Kyrgyzstan | 18 | 9 | 12 | 2 | 9 | 23 |
Tajikistan | 17 | 13 | 10 | - | 10 | 15 |
Turkmenistan | 17 | 7 | 10 | - | 8 | 12 |
Uzbekistan | 18 | 12 | 10 | 10 | 9 | 10 |
Total | 24 | 23 | 15 | 12 | 10 | 80 |